Customization: | Available |
---|---|
Type: | Coiling Bending Machine |
Forging Forming Method: | Mold Forging |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Performence Features:
Model | Capacity | Motor Pressing | Motor Folding | Packing size (cm) |
N.W./G.W (kg) |
|||
Width (mm) |
Thickness (mm) |
Angle | Opening Height (mm) |
|||||
EFMS2020 | 2020 | 1.5 | 0-135° | 100 | 0.37KW | 0.75KW | 283x76x141 | 1050/1260 |
EFMS2520 | 2520 | 1 | 0-135° | 100 | 0.37KW | 0.75KW | 333x76x141 | 1310/1620 |
EFMS3020 | 3020 | 1 | 0-135° | 100 | 0.37KW | 0.75KW | 386x76x145 | 1630/1930 |
EFM2020 | 2020 | 1.5 | 0-135° | 100 | 0.37KW | 0.75KW | 283x76x141 | 1010/1220 |
EFM2520 | 2520 | 1 | 0-135° | 100 | 0.37KW | 0.75KW | 333x76x141 | 1260/1515 |
EFM3020 | 3020 | 1 | 0-135° | 100 | 0.37KW | 0.75KW | 386x76x145 | 1560/1680 |
1: What's your main products of your company?