|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Warranty: | 1 Year |
| Type: | Surface Grinding Machine |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Performence Features:
| MODEL | Unit | M1463 | |
| Distance between centers | mm | 2000\3000\4000 \5000 | |
| Center height | mm | 370 | |
| Dia Ground(O.D) | mm | 30-630 | |
| Dia Ground(I.D) | mm | 30~250 | |
| Max length ground(O.D) | mm | 2000\3000\4000\5000 | |
| Max length ground(I.D) | mm | 320 | |
| Max weight work piece | Kg | 3000 | |
| Swiveling angle | +90° | ||
| Center taper | Mt | 6 | |
| Spindle speed | r/min | 50Hz:20-224 Stepless | |
| Wheel spindle speed | r/min | 1100/550 | |
| Wheel head rapid travel | Mm | 100 | |
| Max travel | Mm | 450 | |
| Swiveling angle | +/-30° | ||
| Hand feed per. rev | mm | Rough:4 fine:0.5 | |
| Hand feed per. gra | mm | Rough:0.02 Fine:0.0025 | |
| Wheel size | Mm | 500x75x305 | |
| Peripheral velocity | m/s | 35/17.5 | |
| Spindle speed | r/min | 10000 | |
| Dimensions of wheel | mm | Max:175x32x32 min:30x25x10 | |
| Hand feed per rev | Mm | 5 | |
| Max swiveling angle of able | Clockwise | 2°(2000)\1°(3000\4000\5000) | |
| Anticlockwise | 4°(2000)\3°(3000)\2.5°(4000)\1.5°(5000) | ||
| Longitudinal speed range of table | m/min | 0.1-2.5 | |
| Center taper | Mt | 80 | |
| Quill travel | mm | 70 | |
| Wheel head motor power | Kw | 7/11 | |
| Work head motor power | Kw | 1.5 | |
| Workhead motor power | Kw | 15 | |
| Gross weight | T | 11.2(1500)\13(2000)\17.4(3000) | |
| Packing dimension | cm | 695x242x226(2000) 890x242x226(3000) 1100x242x226(4000) 1250x242x226((5000) |
|


1: What's your main products of your company?